Apex Pallet Racking Systems are engineered for heavy-duty performance and built to optimise every square metre of warehouse space. Designed for palletised goods, this system offers vertical storage efficiency, forklift accessibility, and long-term reliability. Adjustable beam levels and modular components make it easy to configure, expand, and adapt as your operations grow.
Pallet Racking System
Pallet racking is a storage system designed to store pallets on multiple levels. It's available in different styles, including selective, drive-in, double-deep and narrow aisle. APEX racking is compliant with AS4084-2012 Steel Storage Racking and AS4600-2005 Cold-Formed Steel Structures.
Download Apex User Guide
ENGINEERED FOR STRENGTH & SAFETY
Our pallet racking systems are engineered to meet Australian standards, delivering reliable load performance and long-term structural integrity in demanding warehouse environments.
INDOOR & OUTDOOR APPLICATIONS
Designed for versatility, pallet racking can be installed in both indoor warehouses and outdoor yards, with galvanised options available for weather-exposed environments.
FLEXIBLE SETUP & SCALABILITY
Modular components allow racking layouts to be configured, expanded, or reconfigured as storage requirements change over time.
TAILORED TO YOUR SPACE
A wide range of frame heights, beam lengths, and accessories allows systems to be tailored to your space, stock, and handling equipment.
Configurations
A modular racking system designed to grow and change with your storage needs.
A cost-effective, high-capacity solution for palletised goods.
- Provides easy, direct access to all pallets
- Utilises vertical space for maximum storage capacity
- Flexible layout adapts to changing storage needs
High-density pallet storage system that increases capacity by storing pallets two deep on each side of the aisle.
Key features:
- Increases storage density compared to standard selective racking
- Ideal for high volumes of the same SKU
- Reduces aisle space while maximising warehouse footprint.
Space saving way to organise large spools, drums or coils of cables.
Key features:
- Organises cables for quick, easy access and visibility
- Maximises vertical storage and optimises floor space
- Available in front or centre mount design, depending on reel size and weight
Space-saving upright storage for long materials.
Applications:
- Storage of timber, steel lengths, pipes, conduit, and profiles
- Ideal for workshops, warehouses, and trade stores handling long stock
- Suitable for areas requiring fast access and clear material identification
Product Specification
| Frame Height | Frame Depth | APEX Section |
|---|---|---|
| 914mm | 610 / 838 / 1219mm | 90-15 |
| 1829mm | 610 / 838 / 1219mm | 90-15 |
| 2438mm | 610 / 838 / 1219mm | 90-15 |
| 3048mm | 610 / 838 / 1219mm | 90-15 |
| 3658mm | 610 / 838 / 1219mm | 90-15 |
| 4267mm | 610 / 838 / 1219mm | 90-15 / 90-20 |
| 4877mm | 610 / 838 / 1219mm | 90-15 / 90-20 |
| 6096mm | 610 / 838 / 1219mm | 90-15 / 90-20 / 90-25 |
| 7315mm | 610 / 838 / 1219mm | 90-20 / 90-25 |
| Frame Height: | 914mm |
| Frame Depth: | 610 / 838 / 1219mm |
| APEX Section: | 90-15 |
| Frame Height: | 1829mm |
| Frame Depth: | 610 / 838 / 1219mm |
| APEX Section: | 90-15 |
| Frame Height: | 2438mm |
| Frame Depth: | 610 / 838 / 1219mm |
| APEX Section: | 90-15 |
| Frame Height: | 3048mm |
| Frame Depth: | 610 / 838 / 1219mm |
| APEX Section: | 90-15 |
| Frame Height: | 3658mm |
| Frame Depth: | 610 / 838 / 1219mm |
| APEX Section: | 90-15 |
| Frame Height: | 4267mm |
| Frame Depth: | 610 / 838 / 1219mm |
| APEX Section: | 90-15 / 90-20 |
| Frame Height: | 4877mm |
| Frame Depth: | 610 / 838 / 1219mm |
| APEX Section: | 90-15 / 90-20 |
| Frame Height: | 6096mm |
| Frame Depth: | 610 / 838 / 1219mm |
| APEX Section: | 90-15 / 90-20 / 90-25 |
| Frame Height: | 7315mm |
| Frame Depth: | 610 / 838 / 1219mm |
| APEX Section: | 90-20 / 90-25 |
| Code | Beam Length | Section | Connectors | Maximum UDL/pair |
|---|---|---|---|---|
| PRB0914x080x40 | 914mm | 80x40mm - box beam | 3 | 2,700kg UDL |
| PRB1219x080x40 | 1219mm | 80x40mm - box beam | 3 | 2,700kg UDL |
| PRB1372x050x45 | 1372mm | 50x45mm - open beam | 3 | 700kg UDL |
| PRBG1372x75x50 | 1372mm HDG | 75x50mm - RHS beam | 3 | 2,700kg UDL |
| PRB1372x080x40 | 1372mm | 80x40mm - box beam | 3 | 2,700kg UDL |
| PRB1524x080x40 | 1524mm | 80x40mm - box beam | 3 | 2,420kg UDL |
| PRB1829x080x40 | 1829mm | 80x40mm - box beam | 3 | 2,020kg UDL |
| PRB2133x080x40 | 2133mm | 80x40mm - box beam | 3 | 1,790kg UDL |
| PRB2438x080x40 | 2438mm | 80x40mm - box beam | 3 | 1,620kg UDL |
| PRB2591x050x45 | 2591mm | 50x45mm - open beam | 3 | 400kg UDL |
| PRB2591x080x40 | 2591mm | 80x40mm - box beam | 3 | 1,550kg UDL |
| PRBG2591x100x50 | 2591mm HDG | 100x50mm - RHS beam | 4 | 2,170kg UDL |
| PRB2591x100x50 | 2591mm | 100x50mm - box beam | 4 | 2,400kg UDL |
| PRB2591x120x50 | 2591mm | 120x50mm - box beam | 4 | 3,150kg UDL |
| PRB2591x125x50 | 2591mm HDG | 125x50mm - RHS beam | 4 | 3,090kg UDL |
| PRB2591x140x50 | 2591mm | 140x50mm - box beam | 4 | 4,000kg UDL |
| PRB2743x050x45 | 2743mm | 50x45mm - open beam | 3 | 365kg UDL |
| PRB2743x80x50 | 2743mm | 80x40mm - box beam | 3 | 1,410kg UDL |
| PRBG2743x100x50 | 2743mm HDG | 100x50mm - RHS beam | 4 | 2,070kg UDL |
| PRB2743x100x50 | 2743mm | 100x50mm - box beam | 4 | 2,280kg UDL |
| PRB2743x120x50 | 2743mm | 120x50mm - box beam | 4 | 3,000kg UDL |
| PRBG2743x125x50 | 2743mm HDG | 125x50mm - RHS beam | 4 | 2,940kg UDL |
| PRB2743x140x50 | 2743mm | 140x50mm - box beam | 4 | 3,990kg UDL |
| PRB3048x120x50 | 3048mm | 120x50mm - box beam | 4 | 2,730kg UDL |
| PRB3353x120x50 | 3353mm | 120x50mm - box beam | 4 | 2,510kg UDL |
| PRB3658x140x50 | 3658mm | 140x50mm - box beam | 4 | 2,520kg UDL |
| PRB3810x140x50 | 3810mm | 140x50mm - box beam | 4 | 2,330kg UDL |
| PRB4267x140x50 | 4267mm | 140x50mm - box beam | 4 | 2,150kg UDL |
| PRB4877x140x50 | 4877mm | 140x50mm - box beam | 4 | 1,500kg UDL |
| Code: | PRB0914x080x40 |
| Beam Length: | 914mm |
| Section: | 80x40mm - box beam |
| Connectors: | 3 |
| Maximum UDL/pair: | 2,700kg UDL |
| Code: | PRB0914x080x40 |
| Beam Length: | 914mm |
| Section: | 80x40mm - box beam |
| Connectors: | 3 |
| Maximum UDL/pair: | 2,700kg UDL |
| Code: | PRB1219x080x40 |
| Beam Length: | 1219mm |
| Section: | 80x40mm - box beam |
| Connectors: | 3 |
| Maximum UDL/pair: | 2,700kg UDL |
| Code: | PRB1372x050x45 |
| Beam Length: | 1372mm |
| Section: | 50x45mm - open beam |
| Connectors: | 3 |
| Maximum UDL/pair: | 700kg UDL |
| Code: | PRBG1372x75x50 |
| Beam Length: | 1372mm HDG |
| Section: | 75x50mm - RHS beam |
| Connectors: | 3 |
| Maximum UDL/pair: | 2,700kg UDL |
| Code: | PRB1372x080x40 |
| Beam Length: | 1372mm |
| Section: | 80x40mm - box beam |
| Connectors: | 3 |
| Maximum UDL/pair: | 2,700kg UDL |
| Code: | PRB1524x080x40 |
| Beam Length: | 1524mm |
| Section: | 80x40mm - box beam |
| Connectors: | 3 |
| Maximum UDL/pair: | 2,420kg UDL |
| Code: | PRB1829x080x40 |
| Beam Length: | 1829mm |
| Section: | 80x40mm - box beam |
| Connectors: | 3 |
| Maximum UDL/pair: | 2,020kg UDL |
| Code: | PRB2133x080x40 |
| Beam Length: | 2133mm |
| Section: | 80x40mm - box beam |
| Connectors: | 3 |
| Maximum UDL/pair: | 1,790kg UDL |
| Code: | PRB2438x080x40 |
| Beam Length: | 2438mm |
| Section: | 80x40mm - box beam |
| Connectors: | 3 |
| Maximum UDL/pair: | 1,620kg UDL |
| Code: | PRB2591x050x45 |
| Beam Length: | 2591mm |
| Section: | 50x45mm - open beam |
| Connectors: | 3 |
| Maximum UDL/pair: | 400kg UDL |
| Code: | PRB2591x080x40 |
| Beam Length: | 2591mm |
| Section: | 80x40mm - box beam |
| Connectors: | 3 |
| Maximum UDL/pair: | 1,550kg UDL |
| Code: | PRBG2591x100x50 |
| Beam Length: | 2591mm HDG |
| Section: | 100x50mm - RHS beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 2,170kg UDL |
| Code: | PRB2591x100x50 |
| Beam Length: | 2591mm |
| Section: | 100x50mm - box beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 2,400kg UDL |
| Code: | PRB2591x120x50 |
| Beam Length: | 2591mm |
| Section: | 120x50mm - box beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 3,150kg UDL |
| Code: | PRB2591x125x50 |
| Beam Length: | 2591mm HDG |
| Section: | 125x50mm - RHS beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 3,090kg UDL |
| Code: | PRB2591x140x50 |
| Beam Length: | 2591mm |
| Section: | 140x50mm - box beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 4,000kg UDL |
| Code: | PRB2743x050x45 |
| Beam Length: | 2743mm |
| Section: | 50x45mm - open beam |
| Connectors: | 3 |
| Maximum UDL/pair: | 365kg UDL |
| Code: | PRB2743x80x50 |
| Beam Length: | 2743mm |
| Section: | 80x40mm - box beam |
| Connectors: | 3 |
| Maximum UDL/pair: | 1,410kg UDL |
| Code: | PRBG2743x100x50 |
| Beam Length: | 2743mm HDG |
| Section: | 100x50mm - RHS beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 2,070kg UDL |
| Code: | PRB2743x100x50 |
| Beam Length: | 2743mm |
| Section: | 100x50mm - box beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 2,280kg UDL |
| Code: | PRB2743x120x50 |
| Beam Length: | 2743mm |
| Section: | 120x50mm - box beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 3,000kg UDL |
| Code: | PRBG2743x125x50 |
| Beam Length: | 2743mm HDG |
| Section: | 125x50mm - RHS beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 2,940kg UDL |
| Code: | PRB2743x140x50 |
| Beam Length: | 2743mm |
| Section: | 140x50mm - box beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 3,990kg UDL |
| Code: | PRB3048x120x50 |
| Beam Length: | 3048mm |
| Section: | 120x50mm - box beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 2,730kg UDL |
| Code: | PRB3353x120x50 |
| Beam Length: | 3353mm |
| Section: | 120x50mm - box beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 2,510kg UDL |
| Code: | PRB3658x140x50 |
| Beam Length: | 3658mm |
| Section: | 140x50mm - box beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 2,520kg UDL |
| Code: | PRB3810x140x50 |
| Beam Length: | 3810mm |
| Section: | 140x50mm - box beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 2,330kg UDL |
| Code: | PRB4267x140x50 |
| Beam Length: | 4267mm |
| Section: | 140x50mm - box beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 2,150kg UDL |
| Code: | PRB4877x140x50 |
| Beam Length: | 4877mm |
| Section: | 140x50mm - box beam |
| Connectors: | 4 |
| Maximum UDL/pair: | 1,500kg UDL |
Disclaimer: Beam loading capacities is subject to other factors such as frame grade, beam heights and seismic conditions. Please contact your nearest dealer for further information RHS (Rectangular Hollow Section) for HDG beams
Accessories you might be interested
Our Product range
See other rack styles and configurations
Frequently Asked Questions
APEX pallet racking is designed and manufactured in accordance with AS 4084 – Steel Storage Racking, the Australian Standard governing the design, installation, and use of pallet racking systems. Where required, racking systems can also be engineered to suit site-specific conditions, including wind (AS1170.2:2021) and seismic loads (AS1170.4:2024), based on the installation location and configuration.
APEX works closely with qualified engineers to ensure all racking systems meet applicable safety and compliance requirements.
Yes, pallet racking can be installed outdoors, provided it is designed for external use. All components should be either hot-dip galvanised (HDG) or manufactured from pre-galvanised steel, as these finishes are specifically engineered to resist corrosion and long-term exposure to harsh weather conditions.
Outdoor racking installations must also be structurally assessed for wind and seismic loads, based on the racking configuration and the geographic location of the installation.
In addition, the ground conditions are a critical consideration and are often overlooked. Outdoor pallet racking must be installed on a concrete surface. Alternative substrates such as bitumen or gravel are not suitable. The surface slope should also be assessed, and additional shimming may be required to ensure the racking is level and compliant.
There must be a minimum horizontal clearance of;
- 75mm between the unit load (i.e pallet) and the upright frames
- 100mm between adjacent unit loads on the same beam pair.
The vertical clearances must be maintained between the top of the unit load and the beam level above;
a) where the equipment operator is at ground level and the top;
- Beam levels is positioned below 6m in height=100mm clearance
- Beam level is equal to or above 6m high=125mm clearance
b) where the equipment operator is elevated to the storage level=100mm clearance.
Pallet racking load capacity is determined by the racking configuration, including beam type and length, upright size, bracing, and the number of beam levels. Load ratings are calculated in accordance with AS 4084 and assume correct installation and use.
UDL stands for Uniformly Distributed Load. It refers to the maximum load that can be evenly spread across a pair of beams. Loads that are unevenly distributed or point-loaded may reduce the effective capacity of the racking system.
Pallet racking should be visually inspected on a regular basis as part of routine warehouse operations and formally inspected at least once every 12 months by a competent racking inspector.
Additional inspections are recommended:
- After any forklift impact or visible damage
- Following changes to racking configuration or load requirements
- When operating in high-risk or high-traffic environments
Regular inspections help identify damage early and maintain a safe working environment
If pallet racking is damaged, it should be assessed promptly to determine whether it remains safe to use. Even minor damage can affect load capacity and system performance.
Damaged racking should not be altered or repaired without approval. Depending on the severity, components may need to be isolated, unloaded, repaired, or replaced. Replacement APEX components should be sourced through authorised wholesalers to ensure compatibility and compliance.
FIND A DEALER NEAR YOU
GET IN TOUCH
Have any questions about a product?
Reach out to our team quam mauris volutpat massa dictumst amet sapien tortor lacus arcu.